Shalamar, New Delhi, Delhi
GST No. 07ANHPK6440J1ZU
Approx. Rs 4,999 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | FORBES BUDDY |
| Packaging Type | Box |
| Type of Kit | Grooming Kit |
| Type | GROOMING KIT |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
Approx. Rs 1,80,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Heat Pump Type | Water To Water |
| Heating Capacity | 3–5 kW |
| Application | Water Heating |
| Power Supply | 230 V Single Phase |
| COP | 4–4.5 |
| Installation | Outdoor |
| Hot Water Temp | 55°C |
| eating Capacity (kW) | 3.6 kW | 5.2 kW | 7.2 kW |
| Input Power (kW) | 0.87 kW | 1.24 kW | 1.66 kW |
| COP (Coefficient of Performance) | 4.13 | 4.18 | 4.33 |
| Rated Current (A) | 4.13 A | 5.69 A | 7.61 A |
| Max Current (A) | 5.95 A | 8.01 A | 11.03 A |
| Max Input Power (kW) | 1.3 kW | 1.75 kW | 2.41 kW |
| Inlet Water Pressure | 2 kg | 2 kg | 2 kg |
| Production Capacity | 77 L/h | 112 L/h | 155 L/h |
| Rated Outlet Water Temperature (°C) | 55°C | 55°C | 55°C |
| Highest Outlet Water Temperature (°C) | 60°C | 60°C | 60°C |
| Rated Voltage / Frequency | 220V / 1N / 50Hz | 220V / 1N / 50Hz | 220V / 1N / 50Hz |
| IP Grade (Level of Protection) | IPX4 | IPX4 | IPX4 |
| Refrigerant | R410A | R410A | R410A |
| Operation Ambient Temp (°C) | –7~43°C | –7~43°C | –7~43°C |
| Diameter of Pipe (mm) | DN20 | DN20 | DN20 |
| Water Circulation (m³/h) | 0.62 | 0.89 | 1.24 |
| Max. Water Pressure Drop (kPa) | 20 | 25 | 30 |
| Noise (dB(A)) | ≤ 50 | ≤ 50 | ≤ 52 |
| Net Weight / Gross Weight (kg) | 48 / 56 | 52 / 60 | 60 / 70 |
| Body Size (W×D×H) (mm) | 956 × 350 × 550 | 956 × 350 × 550 | 1006 × 350 × 600 |
| Tank Size (D×H) (mm) | 600 × 1700 | 600 × 1700 | 700 × 1870 |
| Approx. Installation Area | 6 ft × 5.5 ft | 6 ft × 5.5 ft | 6 ft × 6 ft |
| Condenser Type | High-efficiency tube-in-shell heat exchanger | High-efficiency tube-in-shell heat exchanger | High-efficiency tube-in-shell heat exchanger |
| Operating Water Temperature (°C) | 9–55°C | 9–55°C | 9–55°C |
Additional Information:
Explore More Products
© Future Vision Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited