Shalamar, New Delhi, Delhi
GST No. 07ANHPK6440J1ZU
Approx. Rs 44,990 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Purification Type | RO + UV |
| Storage Tank Capacity | 6.5 L |
| Installation Type | Wall Mounted |
| Features | Filter Change Alarm |
| Usage/Application | Office |
| Color | Blue |
Comes with 7 stages of purification that ensure every drop of water is pure and safe for consumption.
It automatically flushes the membranes to ensure the water purifier cleans itself.
Produces 100 litres per hour of permeate water, designed to meet institutional standards.
Features a 50% recovery rate that ensures lower wastage of water.
Ensures last point purification for 100% safe drinking water
Additional Information:
Approx. Rs 27,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 50 L, 5 L |
| Installation Type | Wall Mounted/ Counter Top |
| Purification Technology | RO+UV, RO + UV + UF |
| Features | Smart Indicator |
| Suitable For TDS Levels | 100-2000 |
| Country of Origin | Made in India |
Comes with 7 stages of purification that ensure every drop of water is pure and safe for consumption.
It automatically flushes the membranes to ensure the water purifier cleans itself.
Produces 50 litres per hour of permeate water, designed to meet institutional standards.
Features a 50% recovery rate that ensures lower wastage of water.
Ensures last point purification for 100% safe drinking water
Additional Information:
Approx. Rs 69,999 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 0 LTR |
| Features | Filter Change Alarm |
| Installation Type | Table or Counter Top |
| Model Name/Number | AG 100 LPH RO+UV |
| Dimensions | 0.9 x 0.7 x 1.7 m |
| Water Flow Rate | 100 LPH |
| Body Material | ABS Plastic |
| Input Water Pressure | .03Q |
| Input Water Temperature | 40 |
| Purification Rate | 6 STAGES |
| Power | 21 Watts |
| Voltage | 170-230 VAC - 50 Hz |
| Country of Origin | Made in India |
| Purification Technology | RO+UV |
| Purification Type | RO + UV + UF |
Additional Information:
Approx. Rs 37,900 / PieceGet Latest Price
Product BrochureProduct Details:| Installation Type | Wall Mounted |
| Purification technology | RO + UV + UF + TDS Control |
| Purification Rate | 50 L/hr |
| Model Name/Number | Elite Plus |
| Dimensions | 415 (L) x 222 (W) x 475 (H) |
| Body Material | ABS Plastic |
| Input Power Supply | Single Phase 100-250 V AC,50-60 Hz |
| Power Consumption | 120 W |
| Membrane Type | Thin Film Composite RO (2) |
| Maximum Duty Cycle | 250 L/Day |
| Booster Pump Voltage | 24 V DC |
| Weight | 14.60 Kg |
| Warranty | 1 Year Warranty |
| Auto-Flushing System | Yes |
| Auto Start | Yes |
| Country of Origin | Made in India |
Approx. Rs 46,900 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Storage Tank Capacity | 22 L |
| Features | Filter Change Alarm |
| Purification Type | RO + UV + UF |
| Purification technology | RO + UV + UF + TDS Control |
| Model Name/Number | KENT PERK |
| Body Material | ABS Plastic |
Additional Information:
Approx. Rs 1,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 7 L |
| Purification Type | RO + UV + UF |
| Capacity | 7 L |
| Brand | Kent |
| Usage/Application | Office |
| Material | Plastic |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 57,150 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 50 LTR |
| Installation Type | Table or Counter Top |
| Brand | Aquaguard |
| Usage/Application | Office |
| Color | Blue |
| Model Name/Number | Aquaguard Reviva 50 Lph Storage |
| Dimensions | 525 x 425 x 1450 mm |
| Water Flow Rate | 50 LPH |
| Purification Type | RO + UV |
| Purification Technology | RO |
Additional Information:
Approx. Rs 32,200 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 20-25 L |
| Purification Type | RO + UV |
| Brand | Kent |
| Usage/Application | Office |
| Color | Blue |
| Material | Plastic |
| Country of Origin | Made in India |
Approx. Rs 64,999 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 50 |
| Features | Filter Change Alarm |
| Purification Module | Mineral Guard |
| Installation Type | COMMERCIAL WATER PURIFIER |
| Usage/Application | Office |
| Purification Type | RO + UV |
| Brand | AQUAGUARD |
| Model Name/Number | PRIMA 100B |
| Body Material | ABS Plastic |
| Filter Cartridges | Sediment |
| Material | Plastic |
| Dimensions | 630 x 340 x 650 mm |
| Operating Input Voltage | 170-230 VAC - 50 Hz |
| Recommended For | MUNICIPAL WATER BOREWELL WATER AND MIXED WATER |
| Input Water Temperature | 10-40 |
| Life Of UV Lamp | 8 Watts |
| Color | WHITE AND BLUE |
| Water Level Tank Indication | No |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 39,990 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| RO Capacity | Up to 1000 ltr/hr |
| Material | Mild Steel |
| Working Pressure | Up to 50 PSI |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Commercial |
| Plant Accessories | Ultra Filtration Plant |
| Number Of Membranes In Ro | 4 |
| Country of Origin | Made in India |
Comes with 7 stages of purification that ensure every drop of water is pure and safe for consumption.
It automatically flushes the membranes to ensure the water purifier cleans itself.
Produces 100 litres per hour of permeate water, designed to meet institutional standards.
Features a 50% recovery rate that ensures lower wastage of water.
Ensures last point purification for 100% safe drinking water
Additional Information:
Approx. Rs 27,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| RO Capacity | upto 250 LPH |
| Material | Mild Steel |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Usage/Application | Commercial |
| Plant Accessories | Ultra Filtration Plant |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 2 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 38,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Purification Type | ONLY UV |
| Brand | Aquaguard |
| Purification Module | Chemi Block |
| Usage/Application | Office |
| Tank Storage Capacity | 600 L |
| Installation Type | Table Top |
| RO Capacity | 500 LPH |
| Model Name/Number | AQUAGUARD 600 |
| Filter Cartridges | Activated Carbon |
| Dimensions | 1270X300X475MM |
It ensures that wholesome natural salts and minerals in the water are retained without adding iodine or chemicals.
1. The micro porous, heavy duty sediment filter candle of polypropylene and bacteriostatic carbon removes physical impurities like dust, dirt etc.
2. Then the specially treated activated carbon removes chlorine along with its by-products and other organic impurities thus reducing unpleasant odour, taste and colour.
3. Finally, the ultraviolet treatment effectively inactivates all known diseases- causing bacteria and viruses.
Its electronic monitoring system uses a photo resistor to stop the flow of water instantly if purification is inadequate.
To ensure maximum contact time in the purification chamber, the water flows against the force of gravity.
It has a purification capacity of 600 litres per hour, i.e. 50 glasses per minute. That’s just 1p/litre.
When connected to a cooler, the sensor switches on automatically if the water level is low and switches off again when the water level is full.
Besides saving power, reducing maintenance cost and eliminating physical monitoring, it ensures that the water storage tank of the cooler is always full.
Water Flow Dispensing Aquaguard 600 DF is designed to dispense continuous purified water as per your requirement, at the flick of a switch.
A choice 2, 8 and 10 litres of flow combinations makes it user friendly, power saving and facilitates low running costs.
Aquaguard 600 DF is compact, complying with the stringent and high quality standards (IS 14724).
Aquaguard provides prompt after sales service backed by an expert service team.
Additional Information:
Approx. Rs 44,990 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | Above 50 L |
| Installation Type | Counter Top |
| Features | Auto Shut-Off |
| Purification Technology | RO+UV+ALKLINE |
| Ultra violet lamp power rating | 48 |
| Input Water Pressure (psi)(Range) | .03 |
| Suitable For TDS Levels | 50-2000 |
| Dimensions | 92 X 30 X 45 CM |
| Body Material | IRON |
| Membrane Type | THIN FILM |
| Purification Rate | 100 LPH |
| Maximum Duty Cycle | 8 |
| Installation Service | FREE |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 36,550 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Purification Module | Mineral Guard |
| Features | Filter Change Alarm |
| Installation Type | COMERCIAL RO |
| Purification Type | RO + UV |
| Brand | AQUAGUARD |
| Model Name/Number | PRIMA 50 B |
| Filter Cartridges | Activated Carbon |
| Dimensions | 500 x 300 x 650 mm |
| Operating Input Voltage | 170-230 VAC - 50 Hz |
| Recommended For | MUNICIPAL BOREWELL MIXED WATER |
| Life Of UV Lamp | 8 Watts |
Additional Information:
Approx. Rs 44,990 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Usage/Application | Commercial |
| Number Of Membranes In Ro | 4 |
| Country of Origin | Made in India |
Comes with 7 stages of purification that ensure every drop of water is pure and safe for consumption.
It automatically flushes the membranes to ensure the water purifier cleans itself.
Produces 50 litres per hour of permeate water, designed to meet institutional standards.
Features a 50% recovery rate that ensures lower wastage of water.
Ensures last point purification for 100% safe drinking water
Additional Information:
Explore More Products
© Future Vision Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited