Shalamar, New Delhi, Delhi
GST No. 07ANHPK6440J1ZU
Approx. Rs 47,000 / PieceGet Latest Price
Product Details:| Brand | Aquaguard |
| Installation Type | Table Top |
| DIMENSIONS | 380 (W) x 1140 (H) x 340 (D) 14.9 (W) x 44.8 (H) x 13.3 (D) (dimensions in inches) |
| Life Of UV Lamp | 5000 burning hours |
| Applicable TDS Range | 500 - 2000 mg / Litre |
| Operating Voltage | 230V / 50Hz compressor |
| Uv Lamp | 15 watts |
| Weight | 33 kgs |
Now make sure your employees stay healthy and protected from waterborne diseases with Aquaguard Hot & Cold (RO+UV) Water Purifier.
With features like hot, cold and normal water, this purifier delivers superior quality and high volume even at low pressure.
Specifically designed for use where reverse osmosis filtration is preferred.
Superior quality and safety are guaranteed in this clever, high performing machine.
Approx. Rs 7,999 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 0 to 5 Litres |
| Model Name/Number | Instafresh |
| Brand | Usha |
| Options | Hot and Cold Both |
| Usage/Application | Office |
| Color | White |
| Installation Type | Floor Mounted |
| Automation Grade | Automatic |
| Material | Plastic |
| Certification | ISI |
| Payment Method | all mod |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 6,950 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Color | White |
| Function | Fully Automatic |
| Usage/Application | Home |
| Installation Type | Floor Mounted |
| Automation Grade | Automatic |
| Filter Cartridges | Sediment |
| Payment Method | Cash |
Additional Information:
Approx. Rs 6,990 / PieceGet Latest Price
Product Details:| Brand | Voltas |
| Options | Hot and Cold Both |
| Capacity | 0 to 5 Litres |
| Dispenser Type | TABLE TOP |
| Usage/Application | Office |
| Model Name/Number | PURE T |
| Color | White |
| Installation Type | TABLE TOP |
Approx. Rs 8,599 / PieceGet Latest Price
Product Details:| Capacity | 5 Litres |
| Dimension (W x D x H) | 310 x 330 x 970 |
| Unit Dimension (W X D X H) [mm] | 310 x 330 x 970 |
| Unit Dimension (W X D X H) | 310 x 330 x 970 |
Introducing the all-new Minimagic Spring Water Dispensers, revolutionizing hydration in any environment. With its floor-mounted design and an 18-liter cooling cabinet, this dispenser seamlessly blends into both office and home settings, catering to your space requirements. Experience unparalleled convenience with Minimagic Spring Water Dispensers, ensuring refreshing hydration whenever you need it.
Key Features:
Approx. Rs 8,600 / PieceGet Latest Price
Product Details:| Capacity | 20 litres |
| Type of Water Dispenser | Floor Standing Cold Water Dispenser |
| Country of Origin | Made in India |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Voltas |
| Options | Hot and Cold Both |
| Capacity | 0 to 5 Litres |
| Dispenser Type | HOT AND COLD |
| Usage/Application | Office |
| Model Name/Number | PURE F |
| Color | White |
| Installation Type | FLOOR MOUNT |
| Type | Floor Mounted |
| Cabinet Type | Storage cabinet |
| Power Supply | 230 V ~ 50 Hz |
| No. of Faucets | 3 Nos. |
| Cold Water Storage Capacity | 3.2 Ltrs |
| Cooling Capacity | 3Ltrs / Hr |
| Cooling Power Consumption | 80/86W |
| Hot Water Storage Capacity | 1 Ltrs |
| Heating Capacity | 5 Ltrs / Hr |
| Heating Power Consumption | 500 W |
| Unit Dimension (W X D X H) | 310 x 345 x 940 mm |
| packaged unit Dimension (W X D X H) | 347 x 375 x 990 mm |
| Weight (Gross / Net) | 16.7 / 15.05 |
| Refrigerant | Non CFC (R134a) |
| Cabinet Capacity/Refrigerator Capacity | 20 Ltrs |
| Cooling Cabinet Temprature | NA |
| Compressor cooling | Yes |
| Function | Hot, Normal Cold |
| Display | LED Indicators |
| Hot Water Dispensing Lock | Yes |
Explore More Products
© Future Vision Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited