Shalamar, New Delhi, Delhi
GST No. 07ANHPK6440J1ZU
Approx. Rs 2,87,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Purification Technology | RO+UV |
| Model Name/Number | Aquagaurd 500 LPH RO plant Commercial Water Purifier |
Additional Information:
Approx. Rs 1,25,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| RO Capacity | 500 LPH |
| Automation Grade | Automatic |
| Material | FRP |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Industrial |
| Plant Accessories | Ultra Filtration Plant |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 2 |
| Country of Origin | Made in India |
Industrial RO plant is a revolutionary technology proved to be a boon for industrialists, housing societies, hostels & restaurants and hospitals by providing clean and purified water which can be used for production as well as consumption purposes. They are highly recommended as they efficiently remove up to 99% of dissolved solids, contaminants or impurities from the water making it safe, pure, and clean.
Additional Information:
Approx. Rs 1,35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity Inlet Flow Rate | 100 L/HOUR |
| RO Capacity | 200-500 (Liter/hour) |
| Water Source | Borewell Water |
| Water Storage Capacity | NO |
| Type Of Purification Plants | Reverse Osmosis |
| Purification Type | RO |
| Model Name/Number | AQUAGUARD RO PLANT 100 LPH |
| Installation/Civil Work | Not Required |
| Usage/Application | Water Purification |
| Plant Area | 4*5 FEET |
| Motor | 1 kw |
| Brand | EURKA FORBES |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| RO Capacity | 500 LPH |
| RO Capacity(Litre/Hr) | 500 LPH |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Industrial |
Approx. Rs 2,45,999 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Aquaguard 250 LPH RO plant Commercial Water Purifier |
| Dimensions | 1.9 x 0.8 x 1.7 m |
| Water Flow Rate | 250 lph |
| Purification Technology | RO+UV |
Additional Information:
Approx. Rs 2,45,000 / PieceGet Latest Price
Product Details:| RO Capacity | 2000-3000 (Liter/hour), 2000 LPH |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Water Storage Capacity | 2000 L |
| Type Of Purification Plants | Reverse Osmosis |
| Purification Capacity | 2000 LPH |
| Purification Type | RO |
| Model Name/Number | 1000 LPH RO PLANT |
| Usage/Application | Industrial |
Approx. Rs 1,25,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| RO Capacity(Litre/Hr) | 500 LPH |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Industrial |
| Plant Accessories | Ultra Filtration Plant |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 2 |
| Voltage | 220V |
Additional Information:
Approx. Rs 3,75,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| RO Capacity | 2000 LPH |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Industrial |
| Plant Accessories | Ultra Filtration Plant |
| Number Of Membranes In Ro | 2 |
| Max Water Recovery Rate | 60-65 % |
| Water Source | Bore Water |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,25,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| RO Capacity | 1000 LPH |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Industrial |
| Plant Accessories | Chlorinator |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 3 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| RO Capacity | 500 LPH |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Industrial |
| Plant Accessories | Ozonator |
Approx. Rs 2,50,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Purification Capacity | 2000 LPH |
| Usage/Application | Water Purification |
| Model Name/Number | OINWAR 1000 LPH RO PLANT |
| Water Storage Capacity | DEPENDS ON NEED |
| Brand | OINWAR GROUP |
| RO Capacity | 2000-3000 (Liter/hour) |
| Type Of Purification Plants | Reverse Osmosis |
| Material | DIFFERENT MATERIALS |
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:| Usage/Application | Industrial |
| Model Name/Number | 250 LPH RO PLANT |
| Water Storage Capacity | DEPEND ON NEED |
| Purification Capacity | 250LPH |
| Purification Type | RO |
| Material | DIFFERENT MATERIALS |
Approx. Rs 1,25,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Usage/Application | Water Purification |
| Model Name/Number | OINWAR 500 LPH RO PLANT |
| Water Storage Capacity | DEPEND ON CUSTOMER NEED |
| Brand | OINWAR GROUP |
| RO Capacity | 200-500 (Liter/hour) |
| Purification Capacity | 500 LPH |
| Purification Type | RO |
| Type Of Purification Plants | Reverse Osmosis |
| Material | DIFFERENT MATERIALS |
| Installation Services Required | Yes |
Approx. Rs 1,25,000 / PlantGet Latest Price
Product Details:| Usage/Application | Industrial |
| Model Name/Number | 500 LPH RO PLANT |
| Water Storage Capacity | DEPEND ON NEED |
| RO Capacity | 200-500 (Liter/hour) |
| Purification Capacity | 500 LPH |
| Type Of Purification Plants | Reverse Osmosis |
| Material | DIFFERENT MATERIALS |
Approx. Rs 500 / DayGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Day |
| Soil Specific | Well Drained |
| Botanical Name | Dypsis Lutescens |
| Country of Origin | Made in India |
| 1 | 2 |
| 2 | 3 |
Single integrated unit for faster installation and commissioning.
In-built process logic for ease of use.
Removes suspended solids and enhances membrane and equipment life.
Switches the purifier on and off based on the water level of the tank.
Can be integrated with the network of dispensing points and used water coolers for end point purification. Can be installed on roof top or any floor under a shed.
Additional Information:
Explore More Products
© Future Vision Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited