Shalamar, New Delhi, Delhi
GST No. 07ANHPK6440J1ZU
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Domestic |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
| Cleaning System | RO |
| I Deal In | New Only |
| Color | White |
| Max Water Recovery Rate | 70-80% |
| Warranty | 1 Year |
| Deliver Type | PAN India |
| Installation Required | Yes |
| Resin Volume | 1 - 50 Liters |
| Country of Origin | Made in India |
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:| Usage/Application | Domestic |
| Automation Grade | Semi-Automatic |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
| Cleaning System | UF |
| Material | FRP |
| Color | White |
| Max Water Recovery Rate | 70-80% |
| Frequency Range | 40-50Hz |
| Voltage | 120V |
Approx. Rs 59,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Domestic |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
| Cleaning System | Ion-exchange Resin Method |
| I Deal In | New Only |
| Color | White |
| Max Water Recovery Rate | 80-90% |
| Warranty | 1 Year |
| Deliver Type | PAN India |
| Installation Required | Yes |
| Resin Volume | 1 - 50 Liters |
| Country of Origin | Made in India |
Explore More Products
© Future Vision Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited