New Delhi, Delhi
Approx. Rs 58,990 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity (LPH) | 2000 |
Usage/Application | Domestic |
Automation Grade | Automatic |
Water Source | Borewell Water |
Deliver Type | PAN India |
Approx. Rs 84,990 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Material | ABS |
Capacity (LPH) | 5000 LPH |
Usage/Application | Domestic |
Automation Grade | Automatic |
Water Source | Borewell Water |
Softener Tank Type | Vertical |
Cleaning System | Ion-exchange Resin Method |
Resin Volume | 51 - 100 Liters |
Color | Blue |
Max Water Recovery Rate | 80-90% |
Voltage | 220V |
Frequency Range | 40-50Hz |
Inlet Hardness(TDS) | 1501 - 2000 TDS |
Filter Media | Ion exchange media |
Regeneration Time(hours) | 1-2hours |
Pipe Size In & Out | ABOVE 2 INCHES |
Installation Required | Yes |
Warranty | 1 Year |
I Deal In | New Only |
Deliver Type | PAN India |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 38,990 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Material | ABS |
Capacity (LPH) | 1500 LPH |
Usage/Application | Domestic |
Automation Grade | Automatic |
Water Source | Borewell Water |
Softener Tank Type | Vertical |
Cleaning System | Ion-exchange Resin Method |
Resin Volume | 1 - 50 Liters |
Color | White |
Max Water Recovery Rate | 70-80% |
Frequency Range | 50-60Hz |
Inlet Hardness(TDS) | 501 - 1000 TDS |
Filter Media | Ion exchange media |
Dimensions(L*W*H) | 55 x 43.5 x 33.2 |
Regeneration Time(hours) | 1-2hours |
Pipe Size In & Out | 2 inches |
Installation Required | Yes |
Warranty | 1 Year |
I Deal In | New Only |
Deliver Type | PAN India |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity (LPH) | 3500 LPH |
Usage/Application | Domestic |
Automation Grade | Automatic |
Water Source | Borewell Water |
Softener Tank Type | Vertical |
Cleaning System | Ion-exchange Resin Method |
Resin Volume | 1 - 50 Liters |
Color | White |
Max Water Recovery Rate | 70-80% |
Voltage | 240V |
Frequency Range | 50-60Hz |
Inlet Hardness(TDS) | 1501 - 2000 TDS |
Filter Media | Carbon filter media |
Deliver Type | PAN India |
Additional Information:
Approx. Rs 38,990 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Domestic |
Automation Grade | Automatic |
Water Source | Borewell Water |
Softener Tank Type | Vertical |
Cleaning System | RO |
I Deal In | New Only |
Color | White |
Warranty | 1 Year |
Installation Required | Yes |
Country of Origin | Made in India |
Water softeners are simple, low-maintenance systems that produce dramatically better water by eliminating hard water’s damaging effects. The ion exchange process exchanges undesirable minerals for desirable ones. Like a magnet, the hard minerals are attracted to the resin beads inside a softener tank and replaced with sodium ions. As the water moves through your pipes, it leaves behind this new sodium and picks up calcium and magnesium ions from whatever it touches: water heater tanks, dishwashers, toilet bowls and showers. With an ordinary water softener in place you can stop worrying about scale buildup in pipes, ice makers or washing machines; enjoy clear bubbly baths without soap scum on the tub walls; and have fewer scowling guests at your dinner table. Scale is the culprit of that popcorn popping sound. Without a water softener, laundry demands extra detergent to prevent it from looking dingy. Dishes will come out of your dishwasher streaked and stained. Filmy scum builds up on your shower curtains and your soap and shampoo won't lather. Bathing in hard water leaves your skin itchy and dry and your hair lifeless and sticky. The sheer amount of time, energy, and money required to clean up the detrimental side effects of hard water is dizzying. A whole house water softener is the solution to the scourge of water hardness.
The water softener falls under this category as their common names are water softener, hard water softener, softener for hard water
We also deal in water softener for shower, water softener for washing machine, water softener for shower head
The other names of water softener are softener, ground water softener, Soften water, Soften hard water, Water Softeners, best water softener in india, water softener in india
Approx. Rs 78,805 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Domestic |
Automation Grade | Automatic |
Water Source | Borewell Water |
Capacity (LPH) | 3500 LPH |
Color | BLACK |
Softener Tank Type | Vertical |
Pipe Fitting Size | 1 INCH |
A Water Softener is designed to remove hard water minerals and leave you with soft water. Water Softeners work by filtering out the minerals in hard water. When your water flows through the Water Softener, it removes calcium, magnesium and other minerals that cause really hard water. Water from wells often contains high concentrations of calcium and magnesium that can leave you feeling like you need to scrub off your skin after taking a shower. By installing a Well Water Conditioner, residents can have much cleaner water for all of their home needs.
A water softener is an appliance meant to remove calcium and magnesium from hard water. This appliance is mostly used in homes and commercial buildings. It is common for people to not understand that not all water is alike, especially regarding the chemical composition. Water from streams, lakes and the sea are considered soft since they contain little or no minerals.
The water softener falls under this category as their common names automatic water softener for home, water softener for home, water softener for house
We also deal in hard water softener for home, Home Water Softening, water softener system for home
The other names of water softener are softener for home, home water softener, hard water softener for house
Approx. Rs 84,990 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity (LPH) | 5000 LPH |
Usage/Application | Domestic |
Automation Grade | Automatic |
Water Source | Salt Water |
Softener Tank Type | Vertical |
Cleaning System | Ion-exchange Resin Method |
Material | PVC |
Resin Volume | 51 - 100 Liters |
Color | Blue |
Max Water Recovery Rate | 80-90% |
Deliver Type | PAN India |
Additional Information:
Approx. Rs 69,990 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | ABS |
Capacity (LPH) | 2500 LPH |
Usage/Application | Domestic |
Automation Grade | Automatic |
Water Source | Borewell Water |
Softener Tank Type | Vertical |
Cleaning System | Ion-exchange Resin Method |
Resin Volume | 1 - 50 Liters |
Color | White |
Max Water Recovery Rate | 80-90% |
Inlet Hardness(TDS) | 1501 - 2000 TDS |
Filter Media | Ion exchange media |
Dimensions(L*W*H) | 106 x 43.5 x 33.5 cm |
Regeneration Time(hours) | 1-2hours |
Pipe Size In & Out | 2 inches |
Installation Required | Yes |
Warranty | 1 Year |
I Deal In | New Only |
Deliver Type | PAN India |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 84,990 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Domestic |
Brand | EUREKA FORBES |
Automation Grade | Automatic |
Water Source | Borewell Water |
Color | Blue |
Inlet Flow Rate | 5000 |
Capacity | 5000 |
Pipe Fitting Size | 1 INCH |
Softener Tank Type | Vertical |
Cleaning System | ONLY SOFTNER |
Additional Information:
Explore More Products
© Future Vision Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited