Shalamar, New Delhi, Delhi
GST No. 07ANHPK6440J1ZU
Approx. Rs 49,990 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity (LPH) | 1000 LPH |
| Usage/Application | Domestic |
| Automation Grade | Automatic |
| Water Source | Salt Water |
| Softener Tank Type | Vertical |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 60,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity (LPH) | 2000 LPH |
| Usage/Application | Domestic |
| Automation Grade | Automatic |
| Water Source | Salt Water |
| Softener Tank Type | Vertical |
| Dimensons (L*W*H) | 330*470*1100 (mm) |
| Inlet Water Pressure required (Min-Max) | 1.5 to 3.5 kg/cm2 |
| Inlet max Hardness (As Caco3) | 800 ppm |
| Treated Hardness (As Caco3) | <50 ppm |
| Inlet/Outlet Connection Size | 1 inch |
| Drain Line | 0.5 inch |
| Electric Supply | 230 V AC/6 Amp - 1 point electric |
| Treated water output at 500ppm | 1700 ltrs. |
| Salt Tank Capacity | 40 kg |
| Purple resin quantity | 25 ltrs |
| Installation footprint | Table top |
| Softener Vessels | Included |
| Process Valve | Fully Automatic Programmable |
| Regeneration Pump | Not applicable |
| Salt per recharge in kgs | 4 |
Additional Information:
Approx. Rs 9,999 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity (LPH) | 500 LPH |
| Usage/Application | Domestic |
| Automation Grade | Manual |
| Water Source | Salt Water |
| Softener Tank Type | Vertical |
| Country of Origin | Made in India |
| Flow Rate | 8-10 ltr / Min |
| Max. allowable hardness in the raw water as CaC03 | 500 ppm |
| Max. allowable hardness (outlet) in treated water as CaC03 | < 50 ppm |
| Soft water output | 300 ltr (at hardness of 500 ppm) 600 ltr (at hardness of 250 ppm) |
| Recharging Time | 30 Minutes |
| Mode of Recharging | Manual |
| Recharging Material | Palletized Recharging Salt |
| Min./ Max. Operating pressure | 0.5 - 2 kg/ cm² |
| Inlet port size | ½ BSP |
| Dimension | 550 (height) x 150 mm (diameter) |
| Weight | 6.85 Kg |
Additional Information:
Explore More Products
© Future Vision Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited