Shalamar, New Delhi, Delhi
GST No. 07ANHPK6440J1ZU
Approx. Rs 38,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 150 L |
| Cooling Capacity | 10 L/Hr |
| Body Material | Metal |
| Brand | Usha |
| Rated current | 5 |
| Color | White |
Unique design with taps on all three sides to cater to rush house usage
Ease of useFaucets at varied heights to cater to all kind of users, including kids
ConvenienceGreater spacing between the tap and tray for easy filling of bottles up to 1 litre
Anti-corrosiveBlue fin condenser
Additional Information:
Approx. Rs 95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 400 |
| Cooling Capacity | 170 |
| Brand | Usha |
| Rated Current (Amp) | 7.5 |
| Model Name/Number | SP170400NC |
| At Rated Capacity | 170 |
| Number Of Taps | 4 |
| Rated Current | 1550 |
| Dimensions | 1190 x 715 x 1440 mm |
| Compressor Type | Reciprocating |
Additional Information:
Approx. Rs 48,300 / PieceGet Latest Price
Product Details:| Number Of Taps | 2 |
| Brand | Usha |
| Model Name/Number | SS60120G |
| Rated Current (Amp) | 306 |
| At Rated Capacity | 60 |
| Rated Current | 775 |
| Dimensions | 695x545x1200 |
| Compressor Type | Reciprocating |
| Storage Capacity | 120 L |
| Cooling Capacity | 60 L |
Approx. Rs 51,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 150 L |
| Brand | oinwar |
| Model Name/Number | oinwar water cooler |
| Number Of Taps | 2 |
| Dimensions | (152 X 157 X 170 ) |
| Color | Silver |
| Body Material | Stainless Steel |
| Weight | 75kg |
| Power Consumption | 230 |
| Water Cooling Rate | 150 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 59,000 / PieceGet Latest Price
Product Details:| Storage Capacity | 100 L |
| Cooling Capacity | 5 L/Hr |
| Model Name/Number | Sidwal Water Cooler |
| Number Of Taps | 2 |
| Country of Origin | Made in India |
PRODUCT SPECIFICATIONS
| Brand | Voltas |
| Inlet Size |
12.7 mm BSP connection |
| Phase |
Single |
| Material |
Full Stainless Steel |
| Cooling Capacity |
40 LPH |
| Weight |
Without water: 66 kg |
| Customer Care Number |
|
| Voltage |
230 V ± 10% |
| Outlet |
Cold Water: 2 |
| Drain Type |
25.4 and 12.7 mm BSP connection |
| Frequency |
50 Hz |
| Storage Capacity |
80 L |
| Current |
4.0 A (Max.) |
Explore More Products
© Future Vision Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited